CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Becket town, Berkshire County, Massachusetts | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 1,481 | 100.0 | 1,751 | 100.0 | 270 | 18.2 | |||
In households | 1,478 | 99.8 | 1,726 | 98.6 | 248 | 16.8 | |||
In group quarters | 3 | 0.2 | 25 | 1.4 | 22 | 733.3 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 515 | 100.0 | 685 | 100.0 | 170 | 33.0 | |||
1-person household | 78 | 15.1 | 155 | 22.6 | 77 | 98.7 | |||
2-person household | 181 | 35.1 | 270 | 39.4 | 89 | 49.2 | |||
3-person household | 80 | 15.5 | 106 | 15.5 | 26 | 32.5 | |||
4-person household | 106 | 20.6 | 92 | 13.4 | -14 | -13.2 | |||
5-or-more-person household | 70 | 13.6 | 62 | 9.1 | -8 | -11.4 | |||
Mean number of persons per household | 2.87 | (X) | 2.52 | (X) | -0.35 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 515 | 100.0 | 685 | 100.0 | 170 | 33.0 | |||
No vehicle available | 8 | 1.6 | 44 | 6.4 | 36 | 450.0 | |||
1 vehicle available | 172 | 33.4 | 185 | 27.0 | 13 | 7.6 | |||
2 vehicles available | 236 | 45.8 | 338 | 49.3 | 102 | 43.2 | |||
3 vehicles available | 81 | 15.7 | 105 | 15.3 | 24 | 29.6 | |||
4 vehicles available | 15 | 2.9 | 13 | 1.9 | -2 | -13.3 | |||
5 or more vehicles available | 3 | 0.6 | 0 | 0.0 | -3 | -100.0 | |||
Mean vehicles per household | 1.87 | (X) | 1.79 | (X) | -0.08 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 692 | 100.0 | 850 | 100.0 | 158 | 22.8 | |||
Male | 393 | 56.8 | 455 | 53.5 | 62 | 15.8 | |||
Female | 299 | 43.2 | 395 | 46.5 | 96 | 32.1 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 692 | 100.0 | 848 | 100.0 | 156 | 22.5 | |||
Drove alone | 550 | 79.5 | 700 | 82.5 | 150 | 27.3 | |||
Carpooled | 89 | 12.9 | 79 | 9.3 | -10 | -11.2 | |||
Public transportation (including taxicab) | 6 | 0.9 | 2 | 0.2 | -4 | -66.7 | |||
Bicycle or walked | 15 | 2.2 | 27 | 3.2 | 12 | 80.0 | |||
Motorcycle or other means | 2 | 0.3 | 0 | 0.0 | -2 | -100.0 | |||
Worked at home | 30 | 4.3 | 40 | 4.7 | 10 | 33.3 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 662 | 100.0 | 808 | 100.0 | 146 | 22.1 | |||
Less than 5 minutes | 28 | 4.2 | 32 | 4.0 | 4 | 14.3 | |||
5 to 9 minutes | 38 | 5.7 | 35 | 4.3 | -3 | -7.9 | |||
10 to 14 minutes | 51 | 7.7 | 45 | 5.6 | -6 | -11.8 | |||
15 to 19 minutes | 55 | 8.3 | 56 | 6.9 | 1 | 1.8 | |||
20 to 29 minutes | 172 | 26.0 | 242 | 30.0 | 70 | 40.7 | |||
30 to 44 minutes | 191 | 28.9 | 240 | 29.7 | 49 | 25.7 | |||
45 or more minutes | 127 | 19.2 | 158 | 19.6 | 31 | 24.4 | |||
Mean travel time to work (minutes) | 29.1 | (X) | 31.4 | (X) | 2.3 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 662 | 100.0 | 808 | 100.0 | 146 | 22.1 | |||
5:00 a.m. to 6:59 a.m. | 196 | 29.6 | 292 | 36.1 | 96 | 49.0 | |||
7:00 a.m. to 7:59 a.m. | 192 | 29.0 | 216 | 26.7 | 24 | 12.5 | |||
8:00 a.m. to 8:59 a.m. | 100 | 15.1 | 112 | 13.9 | 12 | 12.0 | |||
9:00 a.m. to 9:59 a.m. | 40 | 6.0 | 37 | 4.6 | -3 | -7.5 | |||
10:00 a.m. to 11:59 a.m. | 21 | 3.2 | 27 | 3.3 | 6 | 28.6 | |||
12:00 p.m. to 11:59 p.m. | 91 | 13.7 | 107 | 13.2 | 16 | 17.6 | |||
12:00 a.m. to 4:59 a.m. | 22 | 3.3 | 17 | 2.1 | -5 | -22.7 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Becket town, Berkshire County, Massachusetts | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 1,751 | 100.0 | |||||||||
Under 16 years | 378 | 21.6 | |||||||||
16 to 20 years | 91 | 5.2 | |||||||||
21 to 24 years | 47 | 2.7 | |||||||||
25 to 44 years | 510 | 29.1 | |||||||||
45 to 64 years | 511 | 29.2 | |||||||||
65 years and over | 214 | 12.2 | |||||||||
Mean age (years) | 38.6 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 685 | 100.0 | |||||||||
Less than $15,000 | 86 | 12.6 | |||||||||
$15,000 to 19,999 | 38 | 5.5 | |||||||||
$20,000 to 24,999 | 39 | 5.7 | |||||||||
$25,000 to 49,999 | 210 | 30.7 | |||||||||
$50,000 to 74,999 | 150 | 21.9 | |||||||||
$75,000 to 99,999 | 87 | 12.7 | |||||||||
$100,000 or more | 75 | 10.9 | |||||||||
Mean household income (dollars) | 55,073 | (X) | |||||||||
Median household income (dollars) | 46,806 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.79 | 685 | 45 | 185 | 340 | 105 | 15 | ||||
Row percent | (X) | 100.0 | 6.6 | 27.0 | 49.6 | 15.3 | 2.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.00 | 155 | 35 | 90 | 25 | 4 | 0 | ||||
Row percent | (X) | 100.0 | 22.6 | 58.1 | 16.1 | 2.6 | 0.0 | ||||
Column percent | (X) | 22.6 | 77.8 | 48.6 | 7.4 | 3.8 | 0.0 | ||||
2-person household | 1.86 | 270 | 10 | 60 | 165 | 35 | 4 | ||||
Row percent | (X) | 100.0 | 3.7 | 22.2 | 61.1 | 13.0 | 1.5 | ||||
Column percent | (X) | 39.4 | 22.2 | 32.4 | 48.5 | 33.3 | 26.7 | ||||
3-person household | 2.01 | 105 | 4 | 20 | 60 | 20 | 4 | ||||
Row percent | (X) | 100.0 | 3.8 | 19.0 | 57.1 | 19.0 | 3.8 | ||||
Column percent | (X) | 15.3 | 8.9 | 10.8 | 17.6 | 19.0 | 26.7 | ||||
4-or-more-person household | 2.32 | 155 | 0 | 10 | 85 | 50 | 4 | ||||
Row percent | (X) | 100.0 | 0.0 | 6.5 | 54.8 | 32.3 | 2.6 | ||||
Column percent | (X) | 22.6 | 0.0 | 5.4 | 25.0 | 47.6 | 26.7 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 31.4 | 810 | 65 | 100 | 240 | 240 | 160 | ||||
Row percent | (X) | 100.0 | 8.0 | 12.3 | 29.6 | 29.6 | 19.8 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 30.4 | 700 | 50 | 95 | 210 | 220 | 125 | ||||
Row percent | (X) | 100.0 | 7.1 | 13.6 | 30.0 | 31.4 | 17.9 | ||||
Column percent | (X) | 86.4 | 76.9 | 95.0 | 87.5 | 91.7 | 78.1 | ||||
Carpooled | 46.0 | 80 | 4 | 4 | 15 | 20 | 35 | ||||
Row percent | (X) | 100.0 | 5.0 | 5.0 | 18.8 | 25.0 | 43.8 | ||||
Column percent | (X) | 9.9 | 6.2 | 4.0 | 6.2 | 8.3 | 21.9 | ||||
Public transportation (including taxicab) | 45.0 | 4 | 0 | 0 | 0 | 0 | 4 | ||||
Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | ||||
Column percent | (X) | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | ||||
Bicycle or walked | 13.9 | 25 | 15 | 0 | 15 | 0 | 0 | ||||
Row percent | (X) | 100.0 | 60.0 | 0.0 | 60.0 | 0.0 | 0.0 | ||||
Column percent | (X) | 3.1 | 23.1 | 0.0 | 6.2 | 0.0 | 0.0 | ||||
|